Sliding Chassis
Machine’s center of gravity is close to the tractor. It is easy to lift the machine while turning during sowing. Row spacing change is done hydraulically.
| Unit | HVMD DEM 8 | HVMD DEM 12 | |
| Number Of Units | Pcs | 8 | 12 |
| (A) Total Length | cm | 230 | 230 |
| (B) Total Height | cm | 160 | 160 |
| (C) Total Width | cm | 580 | 870 |
| (D) Distance Between Rows | cm | 25 x 90 | 25x90 |
| Seed Capacity | lt | 50 x 8 | 50 x 12 |
| Fertilizer Case Vol. | lt | 170 x 2 | 230 x 4 |
| Rpm | d/d | 540 | 540 |
| Weight Without Fertilizer Hopper | kg | 1900 | 2850 |
| Weight With Fertilizer Hopper | kg | 2300 | 3300 |
| Tyre Dimension | Inch | 500 x 15 | 500 x 15 |
| Power Requirement | hp | 100-110 | 120-130 |
As Agricultural Machinery, we are a leader providing innovative solutions in the agricultural sector.